Size Guide
Gaming Mousepads
Imperial | 9" x 7" | Metric | 9" x 7" |
Width, in | 9.45 | Width, cm | 24.00 |
Height, in | 7.87 | Height, cm | 20.00 |
Depth, in | 0.12 | Depth, cm | 0.30 |
Gaming Deskmats
Imperial | 12" × 22" | Metric | 12" × 22" |
Width, in | 23.00 | Width, cm | 58.42 |
Height, in | 12.00 | Height, cm | 30.47 |
Thickness, in | 0.12 | Thickness, cm | 0.30 |
Size tolerance, in | 1.00 | Size tolerance, cm | 2.54 |
Imperial | 16" × 32" | Metric | 16" × 32" |
Width, in | 32.00 | Width, cm | 81.28 |
Height, in | 16.00 | Height, cm | 40.64 |
Thickness, in | 0.12 | Thickness, cm | 0.30 |
Size tolerance, in | 1.00 | Size tolerance, cm | 2.54 |
LED Deskmats
Imperial | 23.6" x 11.8" | Metric | 23.6" x 11.8" |
Width, in | 11.80 | Width, cm | 29.97 |
Length, in | 23.60 | Length, in | 59.94 |
Thickness, in | 0.12 | Thickness, cm | 0.30 |
Imperial | 27.6" x 13.8" | Metric | 27.6" x 13.8" |
Width, in | 13.80 | Width, cm | 35.05 |
Length, in | 27.60 | Length, in | 70.10 |
Thickness, in | 0.12 | Thickness, cm | 0.30 |
Imperial | 31.5" × 11.8" | Metric | 31.5" × 11.8" |
Width, in | 11.80 | Width, cm | 29.97 |
Length, in | 31.50 | Length, in | 80.00 |
Thickness, in | 0.12 | Thickness, cm | 0.30 |
Imperial | 35.4" × 15.7" | Metric | 35.4" × 15.7" |
Width, in | 15.70 | Width, cm | 39.88 |
Length, in | 35.40 | Length, in | 89.92 |
Thickness, in | 0.12 | Thickness, cm | 0.30 |
Laptop Sleeves
Imperial | 15" | Metric | 15" |
Length (inner), in |
14.41 | Length (inner), cm | 36.60 |
Height (inner), in | 10.08 | Height (inner), cm |
25.60 |
Depth, in | 0.91 | Depth, cm | 2.30 |
Imperial | 13" | Metric | 13" |
Length (inner), in |
12.80 | Length (inner), cm | 32.50 |
Height (inner), in | 9.29 | Height (inner), cm |
23.60 |
Depth, in | 0.91 | Depth, cm | 2.30 |
Imperial | 12" | Metric | 12" |
Length (inner), in |
11.30 | Length (inner), cm | 28.70 |
Height (inner), in | 8.39 | Height (inner), cm |
21.30 |
Depth, in | 0.91 | Depth, cm | 2.30 |